Wk 11 · 2026
New Mexico State Aggies at Missouri State Bears — Sat, Nov 14
Sat, Nov 14 ·
Robert W. Plaster Stadium, Springfield
CUSA · no games yet
at
3:00pET
no line posted yet
CUSA · no games yet
What is at stake
A CUSA game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
New Mexico St form
L 24-31vs MTSUW 34-31at UTEPL 9-42at TENNL 21-24vs KENNL 16-35at WKU
2025 season
Missouri St form
L 30-42vs LTL 34-41at KENNW 38-24vs UTEPW 21-17at LIBW 28-21vs FIU
2025 season
New Mexico St this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Missouri St this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 6
| Opponent | New Mexico St | Missouri St |
|---|---|---|
| Western KY CUSA | vs Wk 5 · scheduled preview | at Wk 6 · scheduled preview |
| FIU CUSA | at Wk 6 · scheduled preview | at Wk 10 · scheduled preview |
| Sam Houston CUSA | at Wk 8 · scheduled preview | vs Wk 9 · scheduled preview |
| Jax State CUSA | vs Wk 9 · scheduled preview | at Wk 12 · scheduled preview |
| Liberty CUSA | vs Wk 10 · scheduled preview | vs Wk 13 · scheduled preview |
| Delaware CUSA | vs Wk 12 · scheduled preview | at Wk 8 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Missouri St leads the series 1–0 · Missouri St won the last one
1 meeting
in 2006–2026 · average margin
7.0 points toward Missouri St
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-10-22 | Missouri St 24 — 17 New Mexico St | at NMSU | Missouri St |
New Mexico St leaders 2025 season
| Passing | Logan Fife QB #4 | 204/362, 2240 YDS, 11 TD, 12 INT |
| Adam Damante QB #14 | 70/104, 711 YDS, 5 TD, 4 INT | |
| Rushing | Kadarius Calloway RB #1 | 115 CAR, 438 YDS, 3 TD |
| Dijon Stanley RB #8 | 75 CAR, 308 YDS, 2 TD | |
| Isaiah Rudison RB #21 | 42 CAR, 158 YDS, 2 TD | |
| Receiving | Donovan Faupel WR #8 | 61 REC, 661 YDS, 7 TD |
| TK King WR #1 | 41 REC, 588 YDS, 3 TD | |
| Gavin Harris TE #8 | 36 REC, 514 YDS, 1 TD | |
| PJ Johnson III WR #0 | 27 REC, 335 YDS, 3 TD |
Defense
| Tackles | Naeten Mitchell DB #4 | 93 |
| Tory Gethers LB #6 | 87 | |
| Sone Aupiu LB #14 | 68 | |
| Sacks | Ezra Christensen DL #90 | 6 |
| Jamall Thompson Jr. DE #6 | 5 | |
| Tory Gethers LB #6 | 3 | |
| Interceptions | Bernock Iya S #9 | 4 |
| Naeten Mitchell DB #4 | 3 | |
| Jamall Thompson Jr. DE #6 | 2 |
Missouri St leaders 2025 season
| Passing | Jacob Clark QB #12 | 222/341, 2895 YDS, 24 TD, 11 INT |
| Deuce Bailey QB #2 | 23/47, 335 YDS, 2 TD | |
| Rushing | Shomari Lawrence RB #2 | 183 CAR, 964 YDS, 7 TD |
| Ramone Green Jr. RB #22 | 46 CAR, 256 YDS, 1 TD | |
| Deuce Bailey QB #2 | 27 CAR, 81 YDS, 1 TD | |
| Receiving | Jmariyae Robinson WR #0 | 40 REC, 536 YDS, 6 TD |
| Dash Luke WR #1 | 36 REC, 471 YDS, 3 TD | |
| Tristian Gardner WR #3 | 30 REC, 465 YDS, 6 TD | |
| Ronnel Johnson WR #9 | 32 REC, 438 YDS, 2 TD |
Defense
| Tackles | Kanye Young LB #44 | 74 |
| Jared Lloyd LB #0 | 73 | |
| Thomas Anderson CB #14 | 65 | |
| Sacks | DJ Wesolak DL #7 | 4.5 |
| Caleb Dietlin DL #43 | 3 | |
| Mitchell Toney DL #50 | 2.5 | |
| Interceptions | Jordan Dunbar CB #12 | 2 |
| Davon Townley Jr. DL #17 | 1 | |
| Dylan Dixson S #9 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.