Wk 3 · 2026
North Carolina Tar Heels at Clemson Tigers — Sat, Sep 19
Sat, Sep 19 ·
Memorial Stadium (Clemson, SC), Clemson
· ESPN · Disney+
ACC · no games yet
at
12:00pET
no line posted yet
ACC · no games yet
What is at stake
A ACC game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
North Carolina form
L 19-42at NCSUL 25-32vs DUKEL 12-28at WAKEW 20-15vs STANW 27-10at SYR
2025 season
Clemson form
W 28-14at SCW 45-10vs FURW 20-19at LOUW 24-10vs FSUL 45-46vs DUKE
2025 season
North Carolina this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Clemson this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 3
| Opponent | North Carolina | Clemson |
|---|---|---|
| Duke ACC | at Wk 7 · scheduled preview | at Wk 12 · scheduled preview |
| Syracuse ACC | vs Wk 8 · scheduled preview | at Wk 10 · scheduled preview |
| Miami ACC | vs Wk 9 · scheduled preview | vs Wk 5 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Clemson leads the series 8–1 · Clemson has won the last 7
9 meetings
in 2006–2026 · average margin
17.0 points toward Clemson
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-10-04 | Clemson 38 — 10 North Carolina | at UNC | Clemson |
| 2023 | 2023-11-18 | North Carolina 20 — 31 Clemson | at CLEM | Clemson |
| 2022 | 2022-12-03 | Clemson 39 — 10 North Carolina | neutral | Clemson |
| 2019 | 2019-09-28 | Clemson 21 — 20 North Carolina | at UNC | Clemson |
| 2015 | 2015-12-05 | North Carolina 37 — 45 Clemson | neutral | Clemson |
| 2014 | 2014-09-27 | North Carolina 35 — 50 Clemson | at CLEM | Clemson |
| 2011 | 2011-10-22 | North Carolina 38 — 59 Clemson | at CLEM | Clemson |
| 2010 | 2010-10-09 | Clemson 16 — 21 North Carolina | at UNC | North Carolina |
| 2006 | 2006-09-23 | North Carolina 7 — 52 Clemson | at CLEM | Clemson |
North Carolina leaders 2025 season
| Passing | Gio Lopez QB #3 | 170/261, 1747 YDS, 10 TD, 5 INT |
| Max Johnson QB #7 | 54/87, 432 YDS, 2 TD | |
| Rushing | Demon June RB #0 | 84 CAR, 464 YDS, 2 TD |
| Benjamin Hall RB #7 | 71 CAR, 274 YDS, 2 TD | |
| Davion Gause RB #7 | 61 CAR, 259 YDS, 3 TD | |
| Receiving | Jordan Shipp WR #1 | 60 REC, 671 YDS, 6 TD |
| Kobe Paysour WR #8 | 35 REC, 438 YDS, 1 TD | |
| Demon June RB #0 | 17 REC, 159 YDS, 1 TD | |
| Javarius Green WR #4 | 13 REC, 150 YDS |
Defense
| Tackles | Khmori House DB #6 | 78 |
| Andrew Simpson LB #2 | 61 | |
| Will Hardy DB #31 | 53 | |
| Sacks | Melkart Abou Jaoude DL #9 | 10.5 |
| Tyler Thompson DL #3 | 7 | |
| Andrew Simpson LB #2 | 5 | |
| Interceptions | Andrew Simpson LB #2 | 1 |
| Kaleb Cost DB #2 | 1 | |
| Jaiden Patterson DB #18 | 1 |
Clemson leaders 2025 season
| Passing | Cade Klubnik QB #2 | 235/353, 2750 YDS, 16 TD, 6 INT |
| Christopher Vizzina QB #17 | 45/71, 406 YDS, 4 TD, 1 INT | |
| Rushing | Adam Randall RB #8 | 157 CAR, 779 YDS, 9 TD |
| Gideon Davidson RB #8 | 56 CAR, 249 YDS | |
| Chris Denson QB #15 | 7 CAR, 108 YDS, 1 TD | |
| Receiving | T.J. Moore WR #1 | 46 REC, 754 YDS, 4 TD |
| Antonio Williams WR #0 | 55 REC, 604 YDS, 4 TD | |
| Bryant Wesco Jr. WR #12 | 31 REC, 537 YDS, 6 TD | |
| Adam Randall RB #8 | 31 REC, 246 YDS, 3 TD |
Defense
| Tackles | Sammy Brown LB #47 | 91 |
| Wade Woodaz LB #17 | 70 | |
| Ronan Hanafin S #5 | 56 | |
| Sacks | Will Heldt DE #13 | 7.5 |
| TJ Parker EDGE #3 | 5 | |
| Sammy Brown LB #47 | 5 | |
| Interceptions | Ricardo Jones S #7 | 6 |
| Ronan Hanafin S #5 | 1 | |
| Sammy Brown LB #47 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.