Wk 5 · 2026
Michigan Wolverines at Minnesota Golden Gophers — Sat, Oct 3
Sat, Oct 3 ·
Huntington Bank Stadium, Minneapolis
Big Ten · no games yet
at
TBDET
no line posted yet
Big Ten · no games yet
What is at stake
A Big Ten game — it counts in the standings that decide that league's championship game. Run the race. Michigan is ranked #16 (AP Top 25 ยท 2026-08-17).
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Michigan form
L 9-27vs OSUW 45-20at MDW 24-22at NUW 21-16vs PURW 31-20at MSU
2025 season
Minnesota form
W 17-7vs WISL 35-38at NUL 13-42at OREW 23-20vs MSUL 3-41at IOWA
2025 season
Michigan this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Minnesota this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 4
| Opponent | Michigan | Minnesota |
|---|---|---|
| Iowa Big Ten | vs Wk 4 · scheduled preview | vs Wk 8 · scheduled preview |
| Penn State Big Ten | vs Wk 7 · scheduled preview | at Wk 11 · scheduled preview |
| Indiana Big Ten | vs Wk 8 · scheduled preview | at Wk 9 · scheduled preview |
| UCLA Big Ten | vs Wk 12 · scheduled preview | vs Wk 10 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Michigan leads the series 11–1 · Michigan has won the last 5
12 meetings
in 2006–2026 · average margin
20.8 points toward Michigan
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2024 | 2024-09-28 | Minnesota 24 — 27 Michigan | at MICH | Michigan |
| 2023 | 2023-10-07 | Michigan 52 — 10 Minnesota | at MINN | Michigan |
| 2020 | 2020-10-24 | Michigan 49 — 24 Minnesota | at MINN | Michigan |
| 2017 | 2017-11-04 | Minnesota 10 — 33 Michigan | at MICH | Michigan |
| 2015 | 2015-10-31 | Michigan 29 — 26 Minnesota | at MINN | Michigan |
| 2014 | 2014-09-27 | Minnesota 30 — 14 Michigan | at MICH | Minnesota |
| 2013 | 2013-10-05 | Minnesota 13 — 42 Michigan | at MICH | Michigan |
| 2012 | 2012-11-03 | Michigan 35 — 13 Minnesota | at MINN | Michigan |
| 2011 | 2011-10-01 | Minnesota 0 — 58 Michigan | at MICH | Michigan |
| 2008 | 2008-11-08 | Michigan 29 — 6 Minnesota | at MINN | Michigan |
| 2007 | 2007-10-27 | Minnesota 10 — 34 Michigan | at MICH | Michigan |
| 2006 | 2006-09-30 | Michigan 28 — 14 Minnesota | at MINN | Michigan |
Michigan leaders 2025 season
| Passing | Bryce Underwood QB #19 | 179/293, 2229 YDS, 9 TD, 6 INT |
| Donaven McCulley WR #1 | 0/1, 0 YDS | |
| Rushing | Jordan Marshall RB #23 | 150 CAR, 932 YDS, 10 TD |
| Justice Haynes RB #22 | 121 CAR, 857 YDS, 10 TD | |
| Bryce Underwood QB #19 | 74 CAR, 323 YDS, 5 TD | |
| Receiving | Andrew Marsh WR #3 | 42 REC, 641 YDS, 3 TD |
| Donaven McCulley WR #1 | 35 REC, 534 YDS, 3 TD | |
| Semaj Morgan WR #4 | 19 REC, 214 YDS, 1 TD | |
| Marlin Klein TE #17 | 20 REC, 209 YDS, 1 TD |
Defense
| Tackles | Jimmy Rolder LB #30 | 69 |
| Ernest Hausmann LB #15 | 68 | |
| TJ Metcalf DB #1 | 51 | |
| Sacks | Derrick Moore EDGE #8 | 10 |
| Jaishawn Barham EDGE #1 | 4 | |
| TJ Guy EDGE #4 | 2.5 | |
| Interceptions | Cole Sullivan LB #18 | 3 |
| TJ Guy EDGE #4 | 1 | |
| Rod Moore S #1 | 1 |
Minnesota leaders 2025 season
| Passing | Drake Lindsey QB #5 | 228/361, 2235 YDS, 16 TD, 6 INT |
| Max Shikenjanski QB #6 | 4/5, 80 YDS, 1 TD | |
| Rushing | Darius Taylor RB #1 | 119 CAR, 554 YDS, 3 TD |
| Fame Ijeboi RB #2 | 97 CAR, 441 YDS, 2 TD | |
| Grant Washington RB #21 | 21 CAR, 132 YDS | |
| Receiving | Le'Meke Brockington WR #0 | 46 REC, 484 YDS, 4 TD |
| Javon Tracy WR #11 | 35 REC, 439 YDS, 6 TD | |
| Jalen Smith WR #8 | 22 REC, 355 YDS, 2 TD | |
| Darius Taylor RB #1 | 30 REC, 222 YDS |
Defense
| Tackles | Maverick Baranowski LB #6 | 86 |
| Devon Williams LB #9 | 82 | |
| Koi Perich DB #3 | 77 | |
| Sacks | Anthony Smith DL #0 | 10.5 |
| Karter Menz DL #11 | 5.5 | |
| Jaxon Howard DL #1 | 4 | |
| Interceptions | John Nestor DB #17 | 5 |
| Kerry Brown DB #14 | 2 | |
| Koi Perich DB #3 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.