Wk 12 · 2026
Utah State Aggies at Oregon State Beavers — Sat, Nov 21
Sat, Nov 21 ·
Reser Stadium, Corvallis
· CBSSN
Pac-12 · no games yet
at
10:30pET
no line posted yet
Pac-12 · no games yet
What is at stake
A Pac-12 game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Utah State form
L 24-25vs BOISW 28-17at FRESL 26-29at UNLVW 51-14vs NEVL 14-33at UNM
2025 season
Oregon St form
L 8-32at WSUL 14-31at TLSAL 17-21vs SHSUW 10-7vs WSUW 45-13vs LAF
2025 season
Utah State this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Oregon St this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 6
| Opponent | Utah State | Oregon St |
|---|---|---|
| Boise St Pac-12 | at Wk 5 · scheduled preview | at Wk 11 · scheduled preview |
| Washington St Pac-12 | vs Wk 6 · scheduled preview | vs Wk 7 · scheduled preview |
| Texas St Pac-12 | at Wk 8 · scheduled preview | vs Wk 10 · scheduled preview |
| Colorado St Pac-12 | vs Wk 9 · scheduled preview | at Wk 5 · scheduled preview |
| Fresno St Pac-12 | vs Wk 10 · scheduled preview | at Wk 9 · scheduled preview |
| San Diego St Pac-12 | at Wk 11 · scheduled preview | vs Wk 6 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Utah State leads the series 1–0 · Utah State won the last one
1 meeting
in 2006–2026 · average margin
11.0 points toward Utah State
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2021 | 2021-12-18 | Utah State 24 — 13 Oregon St | neutral | Utah State bowl/CFP |
Utah State leaders 2025 season
| Passing | Bryson Barnes QB #16 | 202/335, 2687 YDS, 18 TD, 4 INT |
| Jacob Conover QB #3 | 19/33, 245 YDS, 2 TD | |
| Rushing | Bryson Barnes QB #16 | 176 CAR, 733 YDS, 9 TD |
| Miles Davis RB #2 | 126 CAR, 730 YDS, 8 TD | |
| Javen Jacobs RB #8 | 62 CAR, 405 YDS, 5 TD | |
| Receiving | Braden Pegan WR #7 | 60 REC, 926 YDS, 5 TD |
| Brady Boyd WR #5 | 42 REC, 644 YDS, 7 TD | |
| Anthony Garcia QB #10 | 19 REC, 338 YDS, 2 TD | |
| Javen Jacobs RB #8 | 38 REC, 333 YDS, 2 TD |
Defense
| Tackles | John Miller LB #20 | 109 |
| Brevin Hamblin S #4 | 98 | |
| Noah Avinger CB #1 | 81 | |
| Sacks | John Miller LB #20 | 7.5 |
| Bronson Olevao Jr. LB #14 | 4 | |
| Tyree Morris DT #9 | 4 | |
| Interceptions | Noah Avinger CB #1 | 3 |
| Bronson Olevao Jr. LB #14 | 2 | |
| D'Angelo Mayes CB #15 | 2 |
Oregon St leaders 2025 season
| Passing | Maalik Murphy QB #6 | 161/277, 1805 YDS, 9 TD, 8 INT |
| Gabarri Johnson QB #5 | 61/99, 503 YDS, 2 TD, 3 INT | |
| Rushing | Anthony Hankerson RB #0 | 247 CAR, 1086 YDS, 9 TD |
| Cornell Hatcher Jr. RB #3 | 52 CAR, 292 YDS, 2 TD | |
| Gabarri Johnson QB #5 | 34 CAR, 119 YDS, 1 TD | |
| Receiving | Trent Walker WR #4 | 68 REC, 823 YDS, 2 TD |
| David Wells Jr. WR #1 | 44 REC, 466 YDS, 4 TD | |
| Taz Reddicks WR #2 | 30 REC, 391 YDS | |
| Bryce Caufield TE #8 | 29 REC, 219 YDS, 1 TD |
Defense
| Tackles | Skyler Thomas S #17 | 78 |
| Aiden Sullivan LB #2 | 72 | |
| Jaheim Patterson DB #6 | 66 | |
| Sacks | Jojo Johnson DL #99 | 2.5 |
| Jacob Schuster DT #62 | 2 | |
| Takari Hickle LB #44 | 2 | |
| Interceptions | Jaheim Patterson DB #6 | 2 |
| Jalil Tucker CB #22 | 1 | |
| Skyler Thomas S #17 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.