Wk 9 · 2026
Oregon State Beavers at Fresno State Bulldogs — Sat, Oct 31
Sat, Oct 31 ·
Valley Children's Stadium, Fresno
· USA Net
Pac-12 · no games yet
at
TBDET
no line posted yet
Pac-12 · no games yet
What is at stake
A Pac-12 game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Oregon St form
L 8-32at WSUL 14-31at TLSAL 17-21vs SHSUW 10-7vs WSUW 45-13vs LAF
2025 season
Fresno St form
W 41-14at SJSUL 17-28vs USUW 24-3vs WYOW 30-7at BOISL 0-23vs SDSU
2025 season
Oregon St this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Fresno St this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 6
| Opponent | Oregon St | Fresno St |
|---|---|---|
| Colorado St Pac-12 | at Wk 5 · scheduled preview | vs Wk 12 · scheduled preview |
| San Diego St Pac-12 | vs Wk 6 · scheduled preview | at Wk 7 · scheduled preview |
| Washington St Pac-12 | vs Wk 7 · scheduled preview | at Wk 5 · scheduled preview |
| Texas St Pac-12 | vs Wk 10 · scheduled preview | at Wk 11 · scheduled preview |
| Boise St Pac-12 | at Wk 11 · scheduled preview | vs Wk 6 · scheduled preview |
| Utah State Pac-12 | vs Wk 12 · scheduled preview | at Wk 10 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
The series is level at 1–1 · Fresno St won the last one
2 meetings
in 2006–2026 · average margin
3.0 points toward Fresno St
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-09-06 | Fresno St 36 — 27 Oregon St | at ORST | Fresno St |
| 2022 | 2022-09-10 | Oregon St 35 — 32 Fresno St | at FRES | Oregon St |
Oregon St leaders 2025 season
| Passing | Maalik Murphy QB #6 | 161/277, 1805 YDS, 9 TD, 8 INT |
| Gabarri Johnson QB #5 | 61/99, 503 YDS, 2 TD, 3 INT | |
| Rushing | Anthony Hankerson RB #0 | 247 CAR, 1086 YDS, 9 TD |
| Cornell Hatcher Jr. RB #3 | 52 CAR, 292 YDS, 2 TD | |
| Gabarri Johnson QB #5 | 34 CAR, 119 YDS, 1 TD | |
| Receiving | Trent Walker WR #4 | 68 REC, 823 YDS, 2 TD |
| David Wells Jr. WR #1 | 44 REC, 466 YDS, 4 TD | |
| Taz Reddicks WR #2 | 30 REC, 391 YDS | |
| Bryce Caufield TE #8 | 29 REC, 219 YDS, 1 TD |
Defense
| Tackles | Skyler Thomas S #17 | 78 |
| Aiden Sullivan LB #2 | 72 | |
| Jaheim Patterson DB #6 | 66 | |
| Sacks | Jojo Johnson DL #99 | 2.5 |
| Jacob Schuster DT #62 | 2 | |
| Takari Hickle LB #44 | 2 | |
| Interceptions | Jaheim Patterson DB #6 | 2 |
| Jalil Tucker CB #22 | 1 | |
| Skyler Thomas S #17 | 1 |
Fresno St leaders 2025 season
| Passing | E.J. Warner QB #13 | 177/255, 1811 YDS, 12 TD, 11 INT |
| Carson Conklin QB #17 | 47/96, 354 YDS, 1 TD, 2 INT | |
| Rushing | Rayshon Luke RB #2 | 107 CAR, 690 YDS, 6 TD |
| Bryson Donelson RB #6 | 134 CAR, 580 YDS, 5 TD | |
| Johnathan Arceneaux RB #0 | 34 CAR, 241 YDS, 2 TD | |
| Receiving | Josiah Freeman WR #5 | 45 REC, 499 YDS, 6 TD |
| Richie Anderson TE #84 | 29 REC, 273 YDS, 2 TD | |
| Rayshon Luke RB #2 | 36 REC, 228 YDS, 2 TD | |
| Ezekiel Avit WR #0 | 25 REC, 226 YDS |
Defense
| Tackles | Jadon Pearson LB #39 | 92 |
| Simeon Harris DB #5 | 49 | |
| Camryn Bracha DB #22 | 45 | |
| Sacks | Finn Claypool DL #19 | 6.5 |
| Korey Foreman DL #0 | 3.5 | |
| Deijon Laffitte DL #0 | 3 | |
| Interceptions | Simeon Harris DB #5 | 5 |
| Al'zillion Hamilton CB #3 | 4 | |
| K'vion Thunderbird LB #10 | 2 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.