Wk 5 · 2026
Wyoming Cowboys at North Dakota State Bison — Sat, Oct 3
Sat, Oct 3 ·
Fargodome, Fargo
· CW
Mountain West · no games yet
at
3:30pET
no line posted yet
Mountain West · no games yet
What is at stake
A Mountain West game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Wyoming form
L 7-27at HAWL 7-13vs NEVL 3-24at FRESL 7-24at SDSUW 28-0vs CSU
2025 season
N Dakota St form
L 28-29vs ILSTW 62-7vs ?W 48-16vs UNIW 15-10at UNDW 38-30vs YSU
2025 season
Wyoming this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
N Dakota St this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 7
| Opponent | Wyoming | N Dakota St |
|---|---|---|
| Hawai'i Mountain West | vs Wk 4 · scheduled preview | at Wk 11 · scheduled preview |
| San José St Mountain West | at Wk 6 · scheduled preview | at Wk 13 · scheduled preview |
| N Illinois Mountain West | vs Wk 7 · scheduled preview | vs Wk 12 · scheduled preview |
| Air Force Mountain West | vs Wk 8 · scheduled preview | at Wk 2 · scheduled preview |
| UNLV Mountain West | at Wk 10 · scheduled preview | at Wk 6 · scheduled preview |
| UTEP Mountain West | at Wk 11 · scheduled preview | vs Wk 9 · scheduled preview |
| New Mexico Mountain West | vs Wk 12 · scheduled preview | at Wk 8 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Wyoming leads the series 1–0 · Wyoming won the last one
1 meeting
in 2006–2026 · average margin
3.0 points toward Wyoming
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2008 | 2008-09-13 | N Dakota St 13 — 16 Wyoming | at WYO | Wyoming |
Wyoming leaders 2025 season
| Passing | Kaden Anderson QB #12 | 189/336, 1971 YDS, 12 TD, 10 INT |
| Mason Drube QB #7 | 20/38, 187 YDS, 1 INT | |
| Rushing | Samuel Harris RB #1 | 100 CAR, 558 YDS, 1 TD |
| Sam Scott RB #22 | 89 CAR, 408 YDS, 2 TD | |
| Terron Kellman RB #11 | 65 CAR, 331 YDS, 4 TD | |
| Receiving | Chris Durr Jr. WR #13 | 45 REC, 469 YDS, 4 TD |
| Jaylen Sargent WR #8 | 20 REC, 240 YDS | |
| Michael Fitzgerald WR #11 | 16 REC, 228 YDS, 3 TD | |
| John Michael Gyllenborg TE #84 | 24 REC, 217 YDS, 1 TD |
Defense
| Tackles | Brayden Johnson LB #9 | 80 |
| Evan Eller LB #6 | 74 | |
| Andrew Johnson S #3 | 55 | |
| Sacks | Ben Florentine NT #94 | 5 |
| Evan Eller LB #6 | 2 | |
| Tyce Westland DE #40 | 2 | |
| Interceptions | Desman Hearns S #1 | 2 |
| Jones Thomas S #23 | 2 | |
| Brayden Johnson LB #9 | 2 |
N Dakota St leaders 2025 season
| Passing | Cole Payton QB #9 | 162/225, 2719 YDS, 16 TD, 4 INT |
| Nathan Hayes QB #2 | 25/44, 381 YDS, 4 TD, 1 INT | |
| Rushing | Barika Kpeenu RB #8 | 191 CAR, 1005 YDS, 20 TD |
| Cole Payton QB #9 | 136 CAR, 777 YDS, 13 TD | |
| DJ Scott RB #7 | 95 CAR, 502 YDS, 6 TD | |
| Receiving | Bryce Lance WR #5 | 51 REC, 1079 YDS, 8 TD |
| RaJa Nelson WR #3 | 28 REC, 404 YDS, 4 TD | |
| Reis Kessel TE #81 | 15 REC, 335 YDS, 1 TD | |
| Jackson Williams WR #18 | 17 REC, 293 YDS, 1 TD |
Defense
| Tackles | Donovan Woolen LB #1 | 86 |
| Logan Kopp LB #43 | 76 | |
| Nathaniel Staehling LB #44 | 74 | |
| Sacks | Toby Anene DE #53 | 7 |
| Victor Isele DE #0 | 3 | |
| Jack Iuliano DE #98 | 2 | |
| Interceptions | Nathaniel Staehling LB #44 | 3 |
| Taylen Eady S #14 | 3 | |
| Donovan Woolen LB #1 | 3 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.