Open a player for his 2026 line, his
career line and a season-by-season table naming the team he played for each year.
The blocks below cover the skill
positions — quarterbacks, running backs, receivers, tight ends and
fullbacks — which are the ones the production feed tracks in depth. The
full roster underneath has every player on the team,
with the season's headline figures beside anyone who recorded them: on most
teams the majority of those are linemen, defenders and specialists.
Statistics are the 2026 season so far, every game played to date, as totals with a per-game line beside
them — the leaders block on a matchup preview counts the regular season only,
which is why a quarterback’s two lines can differ by a game; the team
column is recovered from game logs matched against the results file.
Quarterbacks 4
Jackson Sharman QB 5 g 200.2 pass yds/g
2026 totals
1,001 pass yds6 pass TD5 INT95 comp170 att-26 rush yds
2026 per game
200.2 pass yds1.2 pass TD1.0 INT19.0 comp34.0 att-5.2 rush yds
career · 12 games
1,333 pass yds8 pass TD10 INT130 comp231 att-4 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Sacramento St | 5 | 1,001 pass yds6 pass TD5 INT95 comp170 att-26 rush yds |
| 2025 | Idaho St | 2 | 84 pass yds1 INT11 comp14 att2 rush yds |
| 2024 | Idaho St | 3 | 74 pass yds2 INT6 comp15 att-2 rush yds |
| 2023 | not in the FBS record | 2 | 174 pass yds2 pass TD2 INT18 comp32 att22 rush yds |
Carson Conklin QB 1 g 222.0 pass yds/g
2026 totals
222 pass yds1 INT25 comp46 att-13 rush yds
2026 per game
222.0 pass yds1.0 INT25.0 comp46.0 att-13.0 rush yds
career · 21 games
4,178 pass yds35 pass TD13 INT384 comp654 att-42 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Sacramento St | 1 | 222 pass yds1 INT25 comp46 att-13 rush yds |
| 2025 | Fresno St | 4 | 354 pass yds1 pass TD2 INT47 comp96 att-16 rush yds |
| 2024 | not in the FBS record | 12 | 2,858 pass yds28 pass TD8 INT261 comp418 att-19 rush yds |
| 2023 | not in the FBS record | 4 | 744 pass yds6 pass TD2 INT51 comp94 att6 rush yds |
Jaylen Patterson QB 2 g 26.5 rush yds/g
2026 totals
53 rush yds1 rush TD
2026 per game
26.5 rush yds0.5 rush TD
career · 2 games
53 rush yds1 rush TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | not in the FBS record | 2 | 53 rush yds1 rush TD |
Brian Salazar Jr. QB 2 g 1.5 pass yds/g
2026 totals
3 pass yds1 comp1 att3 rush yds
2026 per game
1.5 pass yds0.5 comp0.5 att1.5 rush yds
career · 2 games
3 pass yds1 comp1 att3 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | not in the FBS record | 2 | 3 pass yds1 comp1 att3 rush yds |
Running backs 5
Isaiah Ene RB 6 g 31.2 rush yds/g
2026 totals
187 rush yds41 carries1 rush TD8 rec60 rec yds
2026 per game
31.2 rush yds6.8 carries0.2 rush TD1.3 rec10.0 rec yds
career · 6 games
187 rush yds41 carries1 rush TD8 rec60 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Sacramento St | 6 | 187 rush yds41 carries1 rush TD8 rec60 rec yds |
Daniel Swinney RB 5 g 36.8 rush yds/g
2026 totals
184 rush yds36 carries1 rush TD2 rec4 rec yds
2026 per game
36.8 rush yds7.2 carries0.2 rush TD0.4 rec0.8 rec yds
career · 5 games
184 rush yds36 carries1 rush TD2 rec4 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Sacramento St | 5 | 184 rush yds36 carries1 rush TD2 rec4 rec yds |
Cincere Rhaney RB 5 g 25.2 rush yds/g
2026 totals
126 rush yds32 carries2 rec8 rec yds
2026 per game
25.2 rush yds6.4 carries0.4 rec1.6 rec yds
career · 6 games
145 rush yds37 carries2 rec8 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Sacramento St | 5 | 126 rush yds32 carries2 rec8 rec yds |
| 2025 | not in the FBS record | 1 | 19 rush yds5 carries |
Jamar Curtis RB 4 g 24.0 rush yds/g
2026 totals
96 rush yds28 carries1 rush TD5 rec12 rec yds
2026 per game
24.0 rush yds7.0 carries0.2 rush TD1.2 rec3.0 rec yds
career · 30 games
2,847 rush yds528 carries33 rush TD57 rec430 rec yds3 rec TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Sacramento St | 4 | 96 rush yds28 carries1 rush TD5 rec12 rec yds |
| 2025 | Sacramento St | 3 | 153 rush yds37 carries1 rush TD3 rec22 rec yds |
| 2024 | Lafayette | 12 | 1,139 rush yds229 carries16 rush TD30 rec232 rec yds1 rec TD |
| 2023 | Lafayette | 11 | 1,459 rush yds234 carries15 rush TD19 rec164 rec yds2 rec TD |
Elias Brown RB 4 g 8.5 rush yds/g
2026 totals
34 rush yds8 carries
2026 per game
8.5 rush yds2.0 carries
career · 4 games
34 rush yds8 carries
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Sacramento St | 4 | 34 rush yds8 carries |
Receivers 7
Matt Coleman WR 6 g 75.7 rec yds/g
2026 totals
32 rec454 rec yds4 rec TD-5 rush yds
2026 per game
5.3 rec75.7 rec yds0.7 rec TD-0.8 rush yds
career · 33 games
98 rec1,105 rec yds7 rec TD-5 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Sacramento St | 6 | 32 rec454 rec yds4 rec TD-5 rush yds |
| 2025 | San José St | 8 | 20 rec131 rec yds1 rec TD |
| 2024 | San José St | 11 | 34 rec401 rec yds2 rec TD |
| 2023 | San José St | 8 | 12 rec119 rec yds |
Onterrio Smith Jr. WR 6 g 46.2 rec yds/g
2026 totals
26 rec277 rec yds1 rec TD
2026 per game
4.3 rec46.2 rec yds0.2 rec TD
career · 12 games
33 rec322 rec yds2 rec TD18 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Sacramento St | 6 | 26 rec277 rec yds1 rec TD |
| 2025 | not in the FBS record | 3 | 2 rec16 rec yds18 rush yds |
| 2024 | not in the FBS record | 3 | 5 rec29 rec yds1 rec TD |
Raiden Brown WR 6 g 24.8 rec yds/g
2026 totals
16 rec149 rec yds14 rush yds
2026 per game
2.7 rec24.8 rec yds2.3 rush yds
career · 23 games
62 rec614 rec yds5 rec TD18 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Sacramento St | 6 | 16 rec149 rec yds14 rush yds |
| 2025 | Idaho St | 5 | 8 rec126 rec yds2 rec TD4 rush yds |
| 2024 | Idaho St | 12 | 38 rec339 rec yds3 rec TD |
Jace Wilson WR 1 g 48.0 rec yds/g
2026 totals
3 rec48 rec yds1 rec TD
2026 per game
3.0 rec48.0 rec yds1.0 rec TD
career · 13 games
17 rec209 rec yds1 rec TD1 rush yds
Kenyon Shabazz WR 2 g 16.5 rec yds/g
2026 totals
3 rec33 rec yds
2026 per game
1.5 rec16.5 rec yds
career · 2 games
3 rec33 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Sacramento St | 2 | 3 rec33 rec yds |
Khai Taylor WR 2 g 7.0 rec yds/g
2026 totals
3 rec14 rec yds
2026 per game
1.5 rec7.0 rec yds
career · 2 games
3 rec14 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | not in the FBS record | 2 | 3 rec14 rec yds |
Ellijah Washington WR 1 g -7.0 rush yds/g
2026 totals
-7 rush yds
2026 per game
-7.0 rush yds
career · 1 games
-7 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | not in the FBS record | 1 | -7 rush yds |
Tight ends 3
Jordan Williams TE 5 g 24.4 rec yds/g
2026 totals
15 rec122 rec yds
2026 per game
3.0 rec24.4 rec yds
career · 12 games
26 rec292 rec yds1 rec TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Sacramento St | 5 | 15 rec122 rec yds |
| 2025 | Sacramento St | 7 | 11 rec170 rec yds1 rec TD |
Kyle Koontz TE 4 g 9.0 rec yds/g
2026 totals
5 rec36 rec yds
2026 per game
1.2 rec9.0 rec yds
career · 9 games
12 rec107 rec yds1 rec TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Sacramento St | 4 | 5 rec36 rec yds |
| 2025 | not in the FBS record | 5 | 7 rec71 rec yds1 rec TD |
Elijah Huddle TE 1 g 9.0 rec yds/g
2026 totals
1 rec9 rec yds
2026 per game
1.0 rec9.0 rec yds
career · 1 games
1 rec9 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Sacramento St | 1 | 1 rec9 rec yds |
Full roster 116
60 of these 116 players have a page so far. Every player is read individually and that sweep is still running, so a name without a link here has not been looked up yet.
Offense 56
| Player | # | Pos | Cl | 2024 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Carson Conklin | 17 | QB | JR | 222 passing yards · 1 interceptions | 6' 1" | 190 lbs | Yorba Linda, CA |
| Brian Salazar Jr. | 6 | QB | SO | 6' 3" | 170 lbs | Monrovia, CA | |
| Liam Meeker | 18 | QB | FR | 6' 2" | 210 lbs | Manhattan Beach, CA | |
| Jaylen Patterson | 11 | QB | FR | 6' 2" | 193 lbs | Los Angeles, CA | |
| Jackson Sharman | 8 | QB | JR | 856 passing yards · 5 passing touchdowns | 6' 1" | 195 lbs | Torrance, CA |
| Curron Borders | 14 | RB | SO | 65 rushing attempts · 361 rushing yards | 5' 7" | 191 lbs | Sacramento, CA |
| Elias Brown | 23 | RB | SR | 8 rushing attempts · 34 rushing yards | 6' 0" | 226 lbs | Antelope, CA |
| Bryant Collins | 20 | RB | JR | 6' 0" | 191 lbs | Watts, CA | |
| Jamar Curtis | 1 | RB | SR | 28 rushing attempts · 96 rushing yards | 5' 8" | 175 lbs | Waldorf, MD |
| Isaiah Ene | 22 | RB | FR | 29 rushing attempts · 141 rushing yards | 5' 8" | 212 lbs | Roseville, CA |
| Davion Godley | 25 | RB | JR | 94 rushing attempts · 512 rushing yards | 5' 8" | 213 lbs | Richmond, TX |
| Cincere Rhaney | 3 | RB | SO | 30 rushing attempts · 120 rushing yards | 5' 10" | 210 lbs | Los Angeles, CA |
| Montrell Rice | 34 | RB | FR | 6' 0" | 230 lbs | Hayward, CA | |
| Daniel Swinney | 0 | RB | JR | 28 rushing attempts · 139 rushing yards | 5' 10" | 225 lbs | Louisville, KY |
| Matthew Auau | 81 | WR | FR | 6' 3" | 185 lbs | Santa Maria, CA | |
| Raiden Brown | 5 | WR | SO | 16 receptions · 149 receiving yards | 5' 11" | 175 lbs | Long Beach, CA |
| Ajon Bryant | 9 | WR | SO | 2 receptions · 58 receiving yards | 5' 6" | 162 lbs | Santa Ana, CA |
| Matt Coleman | 2 | WR | SR | 26 receptions · 369 receiving yards | 6' 0" | 173 lbs | Carson, CA |
| Jaxon Fresques | 83 | WR | SO | 1 receptions · 2 receiving yards | 5' 7" | 167 lbs | Layton, UT |
| Drey Garner | 14 | WR | FR | 6' 0" | 193 lbs | San Diego, CA | |
| Dezmyn Hardy | 15 | WR | FR | 6' 6" | 188 lbs | North Hills, CA | |
| Guy Fernandez III | 19 | WR | FR | 6' 0" | 171 lbs | Sherman Oaks, CA | |
| Onterrio Smith Jr. | 12 | WR | JR | 22 receptions · 240 receiving yards | 6' 2" | 189 lbs | Sacramento, CA |
| Kenneth Peevy | 21 | WR | FR | 5' 9" | 160 lbs | Los Angeles, CA | |
| Carlton Perrilliat | 80 | WR | FR | 6' 3" | 185 lbs | Oakland, CA | |
| Kenyon Shabazz | 4 | WR | JR | 2 receptions · 15 receiving yards | 6' 4" | 185 lbs | Sacramento, CA |
| Khai Taylor | 7 | WR | JR | 3 receptions · 14 receiving yards | 6' 2" | 172 lbs | Pittsburg, CA |
| Ellijah Washington | 13 | WR | FR | 1 rushing attempts · -7 rushing yards | 5' 10" | 162 lbs | Oakland, CA |
| Jace Wilson | 10 | WR | SR | 3 receptions · 48 receiving yards | 6' 4" | 212 lbs | Denton, TX |
| Cedric Anton | 88 | TE | JR | 6' 2" | 248 lbs | Poppenhausen, Germany | |
| Jack Hodge | 86 | TE | FR | 6' 4" | 210 lbs | Thornton, CO | |
| Elijah Huddle | 85 | TE | SO | 1 receptions · 9 receiving yards | 6' 3" | 220 lbs | Citrus Heights, CA |
| Kyle Koontz | 82 | TE | SO | 3 receptions · 25 receiving yards | 6' 4" | 224 lbs | Minden, NV |
| Jahlil Lindsey | 84 | TE | FR | 6' 6" | 235 lbs | Oakland, CA | |
| Luke Meeker | 87 | TE | FR | 6' 2" | 210 lbs | Manhattan Beach, CA | |
| Jordan Williams | 16 | TE | SR | 15 receptions · 122 receiving yards | 6' 5" | 222 lbs | Riverside, CA |
| Garrison Blank | 55 | OL | FR | 6' 7" | 328 lbs | Rocklin, CA | |
| Hayden Frazier | 66 | OL | JR | 6' 3" | 286 lbs | Cypress, CA | |
| Jamin Guilbert | 63 | OL | JR | 6' 5" | 311 lbs | Eureka, CA | |
| Alex Kenward | 76 | OL | SO | 6' 4" | 270 lbs | Mason City, IA | |
| Shontrail Key | 54 | OL | SR | 6' 5" | 290 lbs | Chicago, IL | |
| Giovanni Kovacs | 65 | OL | SO | 6' 4" | 309 lbs | Pleasanton, CA | |
| Shaan Lathan | 72 | OL | JR | 6' 4" | 350 lbs | San Jose, CA | |
| Daniel Mataele | 58 | OL | FR | 6' 6" | 360 lbs | Manteca, CA | |
| Davis May | 68 | OL | JR | 6' 4" | 339 lbs | Bakersfield, CA | |
| Richard McKay | 78 | OL | JR | 6' 6" | 300 lbs | Vallejo, CA | |
| Jaxon Moore | 70 | OL | FR | 6' 6" | 312 lbs | Roseville, CA | |
| Elijah Ortiz | 53 | OL | SR | 6' 1" | 305 lbs | Union City, CA | |
| Jeremiah Ponce | 56 | OL | FR | 6' 3" | 305 lbs | Garden Grove, CA | |
| DeAnthony Sheffield | 75 | OL | JR | 6' 3" | 329 lbs | Los Angeles, CA | |
| Luke Slater | 57 | OL | SO | 6' 2" | 275 lbs | Bellevue, WA | |
| Vae Soifua | 74 | OL | SR | 6' 4" | 308 lbs | Orem, UT | |
| Brandon Sousa | 64 | OL | SR | 6' 4" | 313 lbs | Pleasanton, CA | |
| Dylan Spencer | 79 | OL | JR | 6' 7" | 315 lbs | Boulder City, NV | |
| Jeremiah Stallworth | 77 | OL | SO | 6' 7" | 325 lbs | Palo Alto, CA | |
| Bryson Summers | 71 | OL | SR | 6' 5" | 329 lbs | El Dorado Hills, CA |
Defense 53
| Player | # | Pos | Cl | 2024 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Austin Aten | 94 | DL | FR | 6' 4" | 240 lbs | Sacramento, CA | |
| Miles Bailey | 55 | DL | SR | 10 total tackles | 6' 4" | 297 lbs | Vallejo, CA |
| Devyn Blake | 99 | DL | FR | 2 total tackles | 6' 1" | 300 lbs | Huntington Beach, CA |
| Kaden Briggs | 7 | DL | JR | 6' 3" | 285 lbs | Louisville, KY | |
| Austin Chambers | 90 | DL | SO | 6 total tackles | 6' 2" | 270 lbs | Madison, AL |
| Federico Cobarubio | 50 | DL | FR | 1 total tackles | 6' 2" | 303 lbs | San Jose, CA |
| Nick Dimitris | 5 | DL | SR | 4 total tackles · 1 sacks | 6' 4" | 305 lbs | Watts, CA |
| Isiah Chala Jr. | 52 | DL | JR | 7 total tackles | 6' 4" | 275 lbs | San Francisco, CA |
| Jamel Howard Jr. | 58 | DL | JR | 9 total tackles | 6' 2" | 307 lbs | Chicago, IL |
| Collin Kallhoff | 98 | DL | JR | 6' 4" | 268 lbs | Hampshire, IL | |
| Malachi Kindle | 93 | DL | SO | 5 total tackles · 1 sacks | 6' 0" | 308 lbs | Los Angeles, CA |
| Peyton McCutcheon | 32 | DL | FR | 6' 3" | 225 lbs | Lakewood, CA | |
| Maliek Richardson | 91 | DL | JR | 6' 1" | 358 lbs | Los Angeles, CA | |
| Brodie Tagaloa | 54 | DL | SR | 1 total tackles | 6' 5" | 294 lbs | Pittsburg, CA |
| Malik Tullis | 9 | DL | SR | 9 total tackles · 1 passes defended | 6' 0" | 283 lbs | Fairburn, GA |
| Jadakiss Vaokakala | 96 | DL | JR | 6' 2" | 280 lbs | Seattle, WA | |
| Will Weber | 95 | DL | JR | 6' 3" | 280 lbs | San Jose, CA | |
| Xavier Williams | 45 | DL | SR | 10 total tackles · 0.5 sacks | 6' 2" | 251 lbs | Gustine, CA |
| Dante Antonini | 4 | LB | SR | 6' 1" | 226 lbs | Petaluma, CA | |
| Marcus Ball | 51 | LB | FR | 6' 2" | 235 lbs | Bellflower, CA | |
| Jackson Cahoon | 31 | LB | FR | 3 total tackles | 6' 0" | 219 lbs | Mountain View, CA |
| Diego Davis | 44 | LB | SR | 5 total tackles · 1 sacks | 6' 0" | 235 lbs | Napa, CA |
| Dylan Gooden | 17 | LB | SO | 1 total tackles | 6' 4" | 215 lbs | Columbia, MD |
| Leki Holani | 16 | LB | FR | 11 total tackles | 6' 0" | 226 lbs | Rancho Cucamonga, CA |
| Derek Houston | 10 | LB | JR | 8 total tackles | 6' 1" | 223 lbs | Rocklin, CA |
| Darson Jeanty | 8 | LB | SR | 6 total tackles | 6' 3" | 215 lbs | Hillside, NJ |
| KJ Jefferson | 15 | LB | SO | 2 total tackles | 6' 0" | 209 lbs | St. Louis, MO |
| Ivan Moore Jr. | 11 | LB | SO | 8 total tackles | 6' 4" | 217 lbs | Chicago, IL |
| Iosefa Lealofi | 40 | LB | FR | 6' 0" | 215 lbs | Barstow, CA | |
| Fata Puloka | 18 | LB | JR | 19 total tackles · 1.5 sacks | 6' 3" | 224 lbs | Sacramento, CA |
| Alex Rocha | 33 | LB | SR | 21 total tackles · 1 sacks | 6' 1" | 213 lbs | Bakersfield, CA |
| Tim Thomas | 26 | LB | SR | 16 total tackles | 6' 1" | 236 lbs | Tracy, CA |
| Pheta Tofaeono | 41 | LB | FR | 6' 1" | 225 lbs | Pittsburg, CA | |
| Jiah Walls | 28 | LB | FR | 6' 1" | 212 lbs | Orlando, FL | |
| Kyle Gurganious | 24 | CB | SO | 5' 11" | 180 lbs | Sacramento, CA | |
| Tim Edwards Jr. | 38 | CB | FR | 6' 0" | 170 lbs | Pittsburg, CA | |
| Nikko Klemm | 30 | CB | SO | 5' 11" | 169 lbs | Gardena, CA | |
| Elias Mullican | 22 | CB | SR | 9 total tackles · 1 passes defended | 6' 1" | 180 lbs | Rocklin, CA |
| Malikai Nichols | 12 | CB | SO | 2 total tackles · 2 passes defended | 5' 11" | 167 lbs | Baltimore, MD |
| Caleb Reese | 29 | CB | FR | 12 total tackles | 5' 11" | 187 lbs | Oceanside, CA |
| Adam Taylor | 21 | CB | SO | 3 total tackles | 5' 10" | 159 lbs | Stockton, CA |
| Dionte Thornton | 2 | CB | SR | 17 total tackles · 2 passes defended | 6' 4" | 183 lbs | Carson, CA |
| Diesel Gordon | 13 | S | JR | 7 total tackles · 2 passes defended | 6' 0" | 168 lbs | Arlington, TX |
| Joshua Holani | 14 | S | FR | 5' 10" | 180 lbs | Irvine, CA | |
| Warren Smith Jr. | 6 | S | JR | 17 total tackles · 3 passes defended | 6' 2" | 189 lbs | Richmond, CA |
| Noah King | 27 | S | FR | 3 total tackles | 6' 3" | 209 lbs | Hamilton, OH |
| Keyon Mills | 39 | S | SO | 5' 11" | 185 lbs | Pasadena, CA | |
| Naytel Mitchell | 25 | S | FR | 9 total tackles | 5' 10" | 191 lbs | Pittsburgh, PA |
| Chakai Scott | 23 | S | FR | 11 total tackles | 5' 9" | 172 lbs | Ocoee, FL |
| Boogsie Silvera | 1 | S | SR | 33 total tackles · 1 passes defended | 5' 11" | 200 lbs | Pembroke Pines, FL |
| Miles Tucker | 19 | S | JR | 1 total tackles | 6' 0" | 188 lbs | Pleasanton, CA |
| Donovan Turner | 0 | S | SR | 7 total tackles | 6' 0" | 190 lbs | Long Beach, CA |
| Amari Wallace | 3 | S | FR | 24 total tackles | 5' 10" | 185 lbs | Miami, FL |
Special teams 7
| Player | # | Pos | Cl | 2024 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Saul Marks | 9 | PK | FR | 6' 0" | 160 lbs | San Francisco, CA | |
| Grant Meadors | 49 | PK | JR | 6 field goals made · 75.0 field goal percentage | 5' 11" | 174 lbs | Bakersfield, CA |
| Hamish Adams | 37 | P | FR | 24 punts · 40.5 gross average punt yards | 6' 2" | 202 lbs | Melbourne, Australia |
| Jay Brockhaus | 35 | P | JR | 6' 1" | 198 lbs | Deltona, FL | |
| Mike Melanson | 46 | P | SR | 5' 11" | 182 lbs | Las Vegas, NV | |
| Caden Sim | 47 | LS | FR | 6' 1" | 200 lbs | Buckeye, AZ | |
| Kellan Sutton | 48 | LS | JR | 6' 2" | 201 lbs | Orange, CA |