Wk 4 · 2026
Navy Midshipmen at UAB Blazers — Fri, Sep 25
Fri, Sep 25 ·
Protective Stadium, Birmingham
· ESPN
American · no games yet
at
7:00pET
no line posted yet
American · no games yet
What is at stake
A American game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Navy form
W 17-16vs ARMYW 28-17at MEMW 41-38vs USFL 10-49at NDL 17-31at UNT
2025 season
UAB form
W 31-24at TLSAL 18-48vs USFL 24-53vs UNTL 17-24at RICEL 19-38at CONN
2025 season
Navy this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
UAB this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 5
| Opponent | Navy | UAB |
|---|---|---|
| UTSA American | at Wk 7 · scheduled preview | vs Wk 12 · scheduled preview |
| North Texas American | vs Wk 8 · scheduled preview | at Wk 13 · scheduled preview |
| Temple American | vs Wk 10 · scheduled preview | at Wk 11 · scheduled preview |
| Memphis American | vs Wk 12 · scheduled preview | at Wk 6 · scheduled preview |
| Charlotte American | at Wk 13 · scheduled preview | vs Wk 10 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Navy leads the series 3–0 · Navy has won the last 3
3 meetings
in 2006–2026 · average margin
20.7 points toward Navy
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-09-06 | UAB 24 — 38 Navy | at NAVY | Navy |
| 2024 | 2024-09-28 | Navy 41 — 18 UAB | at UAB | Navy |
| 2023 | 2023-11-11 | UAB 6 — 31 Navy | at NAVY | Navy |
Navy leaders 2025 season
| Passing | Blake Horvath QB #11 | 81/131, 1390 YDS, 9 TD, 5 INT |
| Braxton Woodson QB #5 | 9/19, 110 YDS | |
| Rushing | Blake Horvath QB #11 | 174 CAR, 1040 YDS, 14 TD |
| Alex Tecza RB #46 | 133 CAR, 772 YDS, 9 TD | |
| Braxton Woodson QB #5 | 43 CAR, 414 YDS, 6 TD | |
| Receiving | Eli Heidenreich RB #22 | 40 REC, 805 YDS, 4 TD |
| Brandon Chatman WR #24 | 16 REC, 158 YDS | |
| Cody Howard TE #83 | 4 REC, 128 YDS, 1 TD | |
| Alex Tecza RB #46 | 12 REC, 123 YDS, 1 TD |
Defense
| Tackles | MarcAnthony Parker LB #56 | 88 |
| Giuseppe Sessi S #16 | 73 | |
| Luke Pirris LB #35 | 72 | |
| Sacks | Landon Robinson DT #96 | 6.5 |
| Adam Klenk LB #49 | 4 | |
| Luke Pirris LB #35 | 3.5 | |
| Interceptions | Phillip Hamilton CB #6 | 2 |
| Coleman Cauley LB #58 | 1 | |
| Justin Ross CB #17 | 1 |
UAB leaders 2025 season
| Passing | Jalen Kitna QB #7 | 223/336, 2462 YDS, 13 TD, 10 INT |
| Ryder Burton QB #5 | 62/98, 708 YDS, 7 TD, 5 INT | |
| Rushing | Jevon Jackson RB #4 | 167 CAR, 900 YDS, 5 TD |
| Isaiah Jacobs RB #3 | 79 CAR, 342 YDS, 4 TD | |
| Solomon Beebe RB #28 | 56 CAR, 338 YDS, 6 TD | |
| Receiving | Iverson Hooks WR #2 | 72 REC, 927 YDS, 7 TD |
| Brandon Hawkins Jr. WR #6 | 41 REC, 540 YDS, 5 TD | |
| Corri Milliner WR #0 | 24 REC, 341 YDS, 3 TD | |
| Solomon Beebe RB #28 | 31 REC, 284 YDS |
Defense
| Tackles | Devin Hightower LB #24 | 81 |
| Jeremiah Vessel S #13 | 54 | |
| AJ Brown DE #7 | 53 | |
| Sacks | Chris Burge DE #59 | 3.5 |
| Jonathan Allen DT #92 | 2 | |
| Eddy Toussom LB #5 | 2 | |
| Interceptions | Pierre Royster S #7 | 2 |
| Devin Hightower LB #24 | 1 | |
| T'sai McDaniel CB #29 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.