Wk 8 · 2026
North Texas Mean Green at Navy Midshipmen — Sat, Oct 24
Sat, Oct 24 ·
Navy-Marine Corps Memorial Stadium, Annapolis
· CBSSN
American · no games yet
at
3:30pET
no line posted yet
Ratings differential UNT by 7.7
American · no games yet
What is at stake
A American game — it counts in the standings that decide that league's championship game. Run the race.
What the ratings imply
The differential above is arithmetic on two published numbers:
The College King’s 2025 final efficiency ratings, plus
2.4 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two teams that have
changed.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
North Texas form
L 21-34at TULNW 52-25vs TEMW 56-24at RICEW 53-24at UABW 31-17vs NAVY
2025 season
Navy form
W 17-16vs ARMYW 28-17at MEMW 41-38vs USFL 10-49at NDL 17-31at UNT
2025 season
North Texas this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Navy this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 5
| Opponent | North Texas | Navy |
|---|---|---|
| Tulsa American | at Wk 5 · scheduled preview | vs Wk 6 · scheduled preview |
| Charlotte American | vs Wk 6 · scheduled preview | at Wk 13 · scheduled preview |
| FAU American | vs Wk 9 · scheduled preview | at Wk 2 · scheduled preview |
| UTSA American | at Wk 11 · scheduled preview | at Wk 7 · scheduled preview |
| UAB American | vs Wk 13 · scheduled preview | at Wk 4 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Navy leads the series 2–1 · North Texas won the last one
3 meetings
in 2006–2026 · average margin
0.3 points toward Navy
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-11-01 | Navy 17 — 31 North Texas | at UNT | North Texas |
| 2023 | 2023-10-07 | North Texas 24 — 27 Navy | at NAVY | Navy |
| 2007 | 2007-11-10 | Navy 74 — 62 North Texas | at UNT | Navy |
North Texas leaders 2025 regular season
| Passing | Drew Mestemaker QB #17 | 292/416, 4129 YDS, 31 TD, 7 INT |
| Chris Jimerson Jr. QB #12 | 1/2, 37 YDS, 1 TD | |
| Rushing | Caleb Hawkins RB #24 | 200 CAR, 1236 YDS, 23 TD |
| Makenzie McGill II RB #0 | 75 CAR, 389 YDS, 5 TD | |
| Kiefer Sibley RB #21 | 45 CAR, 274 YDS, 5 TD | |
| Receiving | Wyatt Young WR #10 | 63 REC, 1209 YDS, 10 TD |
| Cameron Dorner WR #4 | 50 REC, 845 YDS, 6 TD | |
| Miles Coleman WR #1 | 46 REC, 536 YDS, 2 TD | |
| Landon Sides WR #7 | 29 REC, 400 YDS, 1 TD |
Defense
| Tackles | Ethan Wesloski LB #32 | 104 |
| Trey Fields LB #6 | 100 | |
| Patrick Smith-Young S #2 | 71 | |
| Sacks | Keviyan Huddleston DE #11 | 5 |
| Ethan Day DE #8 | 4.5 | |
| Joshua Pierce LB #15 | 2 | |
| Interceptions | Will Jones II S #0 | 2 |
| Da'Veawn Armstead CB #2 | 2 | |
| Kollin Lewis CB #8 | 2 |
Navy leaders 2025 regular season
| Passing | Blake Horvath QB #11 | 81/131, 1390 YDS, 9 TD, 5 INT |
| Braxton Woodson QB #5 | 9/19, 110 YDS | |
| Rushing | Blake Horvath QB #11 | 174 CAR, 1040 YDS, 14 TD |
| Alex Tecza RB #46 | 133 CAR, 772 YDS, 9 TD | |
| Braxton Woodson QB #5 | 43 CAR, 414 YDS, 6 TD | |
| Receiving | Eli Heidenreich RB #22 | 40 REC, 805 YDS, 4 TD |
| Brandon Chatman WR #24 | 16 REC, 158 YDS | |
| Cody Howard TE #83 | 4 REC, 128 YDS, 1 TD | |
| Alex Tecza RB #46 | 12 REC, 123 YDS, 1 TD |
Defense
| Tackles | MarcAnthony Parker LB #56 | 88 |
| Giuseppe Sessi S #16 | 73 | |
| Luke Pirris LB #35 | 72 | |
| Sacks | Landon Robinson DT #96 | 6.5 |
| Adam Klenk LB #49 | 4 | |
| Luke Pirris LB #35 | 3.5 | |
| Interceptions | Phillip Hamilton CB #6 | 2 |
| Coleman Cauley LB #58 | 1 | |
| Justin Ross CB #17 | 1 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game. The roster
pages count bowl games too, so a player's two lines can differ by a game.