Standings & schedule strength
| Team | Conf | Overall | SOS | Next |
|---|---|---|---|---|
| 0-0 | 0-0 | -4.9 | vs ME Sep 5 | |
| 0-0 | 0-0 | -4.6 | at MEM Sep 5 | |
| 0-0 | 0-0 | -4.2 | at WVU Sep 5 | |
| 0-0 | 0-0 | -1.8 | vs CHSO Sep 5 | |
| 0-0 | 0-0 | -3.4 | vs NCAT Sep 4 | |
| 0-0 | 0-0 | -4.1 | vs LIB Sep 5 | |
| 0-0 | 0-0 | -6.9 | vs LAM Sep 5 | |
| 0-0 | 0-0 | -3.8 | vs NWST Sep 5 | |
| 0-0 | 0-0 | -4.8 | at PSU Sep 5 | |
| 0-0 | 0-0 | -3.3 | vs NORF Sep 5 | |
| 0-0 | 0-0 | -3.8 | vs SELA Sep 5 | |
| 0-0 | 0-0 | -1.0 | vs ALCN Sep 5 | |
| 0-0 | 0-0 | -3.9 | vs SHSU Sep 5 | |
| 0-0 | 0-0 | -5.0 | at MSST Sep 5 |
Schedule strength = mean opponent efficiency margin from The College King's 2025 final ratings, a preseason estimate until 2026 games are played.
Week by week
| Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP Sun Belt | ME | @ECU | CLT | @NCSU | bye | ODU | @CCU | JMU | @GASO | GAST | @MRSH | ULM | @USA | bye | bye |
| ARST Sun Belt | @MEM | WGA | @TCU | KENN | @UL | USA | @USM | GAST | bye | ULM | @CCU | @LT | TROY | bye | bye |
| CCU Sun Belt | @WVU | FOR | @DEL | LIB | GASO | @MRSH | APP | bye | @GAST | ODU | ARST | @UL | @JMU | bye | bye |
| GASO Sun Belt | CHSO | @CLEM | @JXST | HOU | @CCU | JMU | @ODU | bye | APP | MRSH | @GAST | @TROY | LT | bye | bye |
| GAST Sun Belt | NCAT | @KENN | @UCF | NIU | ODU | bye | @JMU | @ARST | CCU | @APP | GASO | @MRSH | UL | bye | bye |
| JMU Sun Belt | LIB | WAG | @SDSU | @ODU | MRSH | @GASO | GAST | @APP | TROY | @USM | @CONN | bye | CCU | bye | bye |
| UL Sun Belt | LAM | @USC | UAB | @CLT | ARST | @LT | TROY | @USM | bye | USA | @ULM | CCU | @GAST | bye | bye |
| LT Sun Belt | NWST | @LSU | @BAY | bye | ARMY | UL | @ULM | ODU | @USA | @TROY | USM | ARST | @GASO | bye | bye |
| MRSH Sun Belt | @PSU | MTSU | @MOST | GWEB | @JMU | CCU | bye | USA | @ODU | @GASO | APP | GAST | @ULM | bye | bye |
| ODU Sun Belt | NORF | @VT | ECU | JMU | @GAST | @APP | GASO | @LT | MRSH | @CCU | bye | @CONN | USM | bye | bye |
| USA Sun Belt | SELA | @TULN | OHIO | @UK | ULM | @ARST | bye | @MRSH | LT | @UL | TROY | @USM | APP | bye | bye |
| USM Sun Belt | ALCN | @AUB | CONN | @TULN | bye | @TROY | ARST | UL | @ULM | JMU | @LT | USA | @ODU | bye | bye |
| TROY Sun Belt | SHSU | ALST | @MIZ | @USU | bye | USM | @UL | ULM | @JMU | LT | @USA | GASO | @ARST | bye | bye |
| ULM Sun Belt | @MSST | @UAB | SELA | FAU | @USA | bye | LT | @TROY | USM | @ARST | UL | @APP | MRSH | bye | bye |
Home games plain, away games prefixed @, dashed = open week.