Standings & schedule strength
| Team | Conf | Overall | SOS | Next |
|---|---|---|---|---|
| 0-0 | 0-0 | -2.6 | vs MRMK Sep 3 | |
| 0-0 | 0-0 | -5.4 | at USF Sep 5 | |
| 0-0 | 0-0 | -6.1 | at NDSU Aug 29 | |
| 0-0 | 0-0 | -6.1 | vs WGA Sep 3 | |
| 0-0 | 0-0 | -5.9 | at JMU Sep 5 | |
| 0-0 | 0-0 | -5.1 | vs MUR Sep 5 | |
| 0-0 | 0-0 | -2.7 | at TA&M Sep 5 | |
| 0-0 | 0-0 | -4.0 | at FSU Aug 29 | |
| 0-0 | 0-0 | -2.4 | at TROY Sep 5 | |
| 0-0 | 0-0 | -2.3 | at NEV Sep 5 |
Schedule strength = mean opponent efficiency margin from The College King's 2025 final ratings, a preseason estimate until 2026 games are played.
Week by week
| Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL CUSA | MRMK | @VAN | CCU | @UVA | LIB | bye | @MTSU | MOST | @WKU | @KENN | FIU | @NMSU | JXST | bye | bye |
| FIU CUSA | @USF | BUF | @FAU | LIU | bye | NMSU | @JXST | MTSU | @LIB | MOST | @DEL | @KENN | SHSU | bye | bye |
| JXST CUSA | @NDSU | @OHIO | GASO | MTSU | bye | @KENN | FIU | bye | @NMSU | SHSU | @WKU | MOST | @DEL | bye | bye |
| KENN CUSA | WGA | GAST | @TENN | @ARST | bye | JXST | @MOST | LIB | @MTSU | DEL | @SHSU | FIU | @WKU | bye | bye |
| LIB CUSA | @JMU | GWEB | BALL | @CCU | @DEL | SHSU | bye | @KENN | FIU | @NMSU | MTSU | WKU | @MOST | bye | bye |
| MTSU CUSA | MUR | @MRSH | NEV | @JXST | @KU | bye | DEL | @FIU | KENN | WKU | @LIB | @SHSU | NMSU | bye | bye |
| MOST CUSA | @TA&M | LIN | MRSH | @SMU | bye | @WKU | KENN | @DEL | SHSU | @FIU | NMSU | @JXST | LIB | bye | bye |
| NMSU CUSA | @FSU | @HAW | bye | UNM | WKU | @FIU | bye | @SHSU | JXST | LIB | @MOST | DEL | @MTSU | bye | bye |
| SHSU CUSA | @TROY | TLSA | NICH | @TTU | bye | @LIB | WKU | NMSU | @MOST | @JXST | KENN | MTSU | @FIU | bye | bye |
| WKU CUSA | @NEV | @UGA | @IU | MERC | @NMSU | MOST | @SHSU | bye | DEL | @MTSU | JXST | @LIB | KENN | bye | bye |
Home games plain, away games prefixed @, dashed = open week.