2026 season
Mountain West Conference
10 teams · 41 conference games
· common opponents
· subscribe to every Mountain West game · download .ics
Standings & schedule strength
| Team | Conf | Overall | SOS | Next |
|---|---|---|---|---|
| 2-1 | 5-1 | -11.8 | vs NEV Oct 17 | |
| 2-1 | 4-1 | -7.3 | vs UNLV Oct 17 | |
| 1-0 | 4-1 | -8.9 | at HAW Oct 17 | |
| 2-0 | 4-2 | -6.9 | at AF Oct 17 | |
| 1-1 | 3-3 | -6.8 | at UTEP Oct 17 | |
| 2-1 | 3-3 | -8.4 | vs NIU Oct 17 | |
| 1-1 | 2-3 | -7.9 | at NDSU Oct 17 | |
| 0-3 | 1-5 | -10.2 | vs UNM Oct 17 | |
| 0-2 | 1-5 | -3.4 | vs SJSU Oct 17 | |
| 0-1 | 0-5 | -5.4 | at WYO Oct 17 |
Schedule strength = mean opponent efficiency margin from The CFB King's 2026 final ratings.
Week by week
| Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF Mountain West | DUQ 34-0 | NDSU 32-38 | bye | @NEV 36-33 | NAVY 14-9 | @NIU 28-7 | UNLV | @WYO | CONN | @ARMY | SJSU | UTEP | @UNM | ||
| HAW Mountain West | @STAN 27-37UNLV 6-21 | NMSU 29-19 | bye | @WYO 10-27 | SJSU 16-20 | @ASU 12-30 | UNM | @NIU | bye | @UTEP | NDSU | @NEV | SAC | ||
| NEV Mountain West | WKU 49-14 | MTST 7-20 | @MTSU 20-27 | AF 33-36 | bye | @UTEP 30-13 | @NDSU | SJSU | 21@UCLA | UNM | @NIU | HAW | @UNLV | ||
| UNM Mountain West | CMU 38-7 | MERC 70-7 | @OU 6-14 | @NMSU 42-18 | UTEP 61-7 | bye | @HAW | NDSU | @SJSU | @NEV | UNLV | @WYO | AF | ||
| NDSU Mountain West | JXST 33-7FOR 38-0 | @AF 38-32 | @SAC 31-10 | bye | WYO 28-0 | @UNLV 7-13 | NEV | @UNM | UTEP | bye | @HAW | NIU | @SJSU | ||
| NIU Mountain West | 20@IOWA 0-40 | ILST 24-28 | @ARIZ 17-42 | @GAST 14-35 | bye | AF 7-28 | @WYO | HAW | @UNLV | @SJSU | NEV | @NDSU | UTEP | ||
| SJSU Mountain West | 19@USC 26-42@EMU 27-21 | CP 30-20 | FRES 10-26 | bye | @HAW 20-16 | WYO 13-16 | @UTEP | @NEV | UNM | NIU | @AF | UNLV | NDSU | ||
| UNLV Mountain West | MEM 21-27@HAW 21-6 | @UNT 6-44 | bye | @AKR 38-10 | CAL 39-31 | NDSU 13-7 | @AF | bye | NIU | WYO | @UNM | @SJSU | NEV | ||
| UTEP Mountain West | @OU 0-51 | TXSO 51-10 | @MICH 17-52 | ORST 7-33 | @UNM 7-61 | NEV 13-30 | SJSU | bye | @NDSU | HAW | WYO | @AF | @NIU | ||
| WYO Mountain West | @CSU 13-35 | UNCO 21-13 | @CMU 10-24 | HAW 27-10 | @NDSU 0-28 | @SJSU 16-13 | NIU | AF | bye | @UNLV | @UTEP | UNM | CONN |
Home games plain, away games prefixed @, dashed = open week.