Standings & schedule strength
| Team | Conf | Overall | SOS | Next |
|---|---|---|---|---|
| 0-0 | 0-0 | +3.0 | vs MORG Sep 5 | |
| 0-0 | 0-0 | +4.7 | vs NAU Sep 5 | |
| 0-0 | 0-0 | +3.9 | vs UTU Sep 5 | |
| 0-0 | 0-0 | +3.9 | vs AUB Sep 5 | |
| 0-0 | 0-0 | +4.0 | vs BC Sep 5 | |
| 0-0 | 0-0 | +3.1 | at GT Sep 3 | |
| 0-0 | 0-0 | -0.5 | vs ORST Sep 5 | |
| 0-0 | 0-0 | +1.7 | vs SEMO Sep 5 | |
| 0-0 | 0-0 | +1.0 | vs LIU Sep 4 | |
| 0-0 | 0-0 | +1.1 | vs NICH Sep 5 | |
| 0-0 | 0-0 | +2.7 | at TLSA Sep 5 | |
| 0-0 | 0-0 | +3.2 | vs UNC Aug 29 | |
| 0-0 | 0-0 | -3.2 | vs ACU Sep 5 | |
| 0-0 | 0-0 | -0.5 | vs BCU Sep 3 | |
| 0-0 | 0-0 | +1.9 | vs IDHO Sep 3 | |
| 0-0 | 0-0 | +3.6 | vs CCU Sep 5 |
Schedule strength = mean opponent efficiency margin from The College King's 2025 final ratings, a preseason estimate until 2026 games are played.
Week by week
Home games plain, away games prefixed @, dashed = open week.