Standings & schedule strength
| Team | Conf | Overall | SOS | Next |
|---|---|---|---|---|
| 0-0 | 0-0 | +5.9 | vs ECU Sep 5 | |
| 0-0 | 0-0 | +7.2 | vs UNA Sep 5 | |
| 0-0 | 0-0 | +5.2 | vs BAY Sep 5 | |
| 0-0 | 0-0 | +6.2 | vs FAU Sep 5 | |
| 0-0 | 0-0 | +5.8 | vs TNST Sep 5 | |
| 0-0 | 0-0 | +6.1 | vs YSU Sep 5 | |
| 0-0 | 0-0 | +5.5 | vs CLEM Sep 5 | |
| 0-0 | 0-0 | +5.1 | vs ULM Sep 5 | |
| 0-0 | 0-0 | +5.0 | vs UAPB Sep 3 | |
| 0-0 | 0-0 | +4.7 | vs UTEP Sep 4 | |
| 0-0 | 0-0 | +4.7 | vs LOU Sep 6 | |
| 0-0 | 0-0 | +4.3 | vs KENT Sep 5 | |
| 0-0 | 0-0 | +5.4 | vs FUR Sep 5 | |
| 0-0 | 0-0 | +4.5 | vs MOST Sep 5 | |
| 0-0 | 0-0 | +6.3 | vs TXST Sep 5 | |
| 0-0 | 0-0 | +4.0 | vs APSU Sep 5 |
Schedule strength = mean opponent efficiency margin from The College King's 2025 final ratings, a preseason estimate until 2026 games are played.
Week by week
| Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALA SEC | ECU | @UK | FSU | SC | @MSST | UGA | @TENN | TA&M | bye | @LSU | @VAN | UTC | AUB | bye | bye |
| ARK SEC | UNA | @UTAH | UGA | TLSA | @TA&M | TENN | @VAN | bye | MIZ | @AUB | SC | @TEX | LSU | bye | bye |
| AUB SEC | BAY | USM | FLA | VAN | @TENN | bye | @UGA | LSU | @MISS | ARK | @MSST | SAM | @ALA | bye | bye |
| FLA SEC | FAU | CAM | @AUB | MISS | @MIZ | SC | @TEX | bye | UGA | OU | @UK | VAN | @FSU | bye | bye |
| UGA SEC | TNST | WKU | @ARK | OU | VAN | @ALA | AUB | bye | FLA | @MISS | MIZ | @SC | GT | bye | bye |
| UK SEC | YSU | ALA | @TA&M | USA | @SC | LSU | @OU | VAN | bye | @TENN | FLA | @MIZ | LOU | bye | bye |
| LSU SEC | CLEM | LT | @MISS | TA&M | MCN | @UK | MSST | @AUB | bye | ALA | TEX | @TENN | @ARK | bye | bye |
| MSST SEC | ULM | @MINN | @SC | MIZ | ALA | bye | @LSU | OU | @TEX | VAN | AUB | TNTC | @MISS | bye | bye |
| MIZ SEC | UAPB | @KU | TROY | @MSST | FLA | TA&M | @MISS | bye | @ARK | TEX | @UGA | UK | OU | bye | bye |
| OU SEC | UTEP | @MICH | UNM | @UGA | bye | TEX | UK | @MSST | SC | @FLA | MISS | TA&M | @MIZ | bye | bye |
| MISS SEC | LOU | CLT | LSU | @FLA | bye | @VAN | MIZ | @TEX | AUB | UGA | @OU | WOF | MSST | bye | bye |
| SC SEC | KENT | TOW | MSST | @ALA | UK | @FLA | bye | TENN | @OU | TA&M | @ARK | UGA | @CLEM | bye | bye |
| TENN SEC | FUR | @GT | KENN | TEX | AUB | @ARK | ALA | @SC | bye | UK | @TA&M | LSU | @VAN | bye | bye |
| TA&M SEC | MOST | ASU | UK | @LSU | ARK | @MIZ | CIT | @ALA | bye | @SC | TENN | @OU | TEX | bye | bye |
| TEX SEC | TXST | OSU | UTSA | @TENN | bye | OU | FLA | MISS | MSST | @MIZ | @LSU | ARK | @TA&M | bye | bye |
| VAN SEC | APSU | DEL | NCSU | @AUB | @UGA | MISS | ARK | @UK | bye | @MSST | ALA | @FLA | TENN | bye | bye |
Home games plain, away games prefixed @, dashed = open week.