Standings & schedule strength
| Team | Conf | Overall | SOS | Next |
|---|---|---|---|---|
| 0-0 | 0-0 | -5.2 | at WAKE Sep 3 | |
| 0-0 | 0-0 | -3.3 | at OSU Sep 5 | |
| 0-0 | 0-0 | -3.4 | vs TAR Sep 5 | |
| 0-0 | 0-0 | -5.4 | vs UALB Sep 3 | |
| 0-0 | 0-0 | -3.3 | at UNM Sep 5 | |
| 0-0 | 0-0 | -6.0 | vs SAC Aug 29 | |
| 0-0 | 0-0 | -1.0 | at SC Sep 5 | |
| 0-0 | 0-0 | -5.0 | at RUTG Sep 3 | |
| 0-0 | 0-0 | -5.6 | at PITT Sep 5 | |
| 0-0 | 0-0 | -5.3 | at NEB Sep 5 | |
| 0-0 | 0-0 | -6.4 | at EMU Aug 29 | |
| 0-0 | 0-0 | -6.5 | at MSU Sep 4 | |
| 0-0 | 0-0 | -4.0 | at MICH Sep 5 |
Schedule strength = mean opponent efficiency margin from The College King's 2025 final ratings, a preseason estimate until 2026 games are played.
Week by week
| Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKR MAC | @WAKE | RMU | @MINN | UNLV | @CMU | EMU | @M-OH | @KENT | bye | OHIO | WMU | @MASS | BUF | bye | bye |
| BALL MAC | @OSU | STBK | @LIB | @KENT | TOL | @NU | @BGSU | SAC | bye | @MASS | BUF | @OHIO | CMU | bye | bye |
| BGSU MAC | TAR | @NEB | @ISU | USF | @M-OH | SAC | BALL | @BUF | @WMU | bye | KENT | @TOL | MASS | bye | bye |
| BUF MAC | UALB | @FIU | @PSU | RMU | WMU | @TOL | MASS | BGSU | bye | @M-OH | @BALL | CMU | @AKR | bye | bye |
| CMU MAC | @UNM | COLG | WYO | @MIA | AKR | @OHIO | WMU | M-OH | bye | EMU | SAC | @BUF | @BALL | bye | bye |
| EMU MAC | SAC | @MSU | @WIS | LIN | @MASS | @AKR | TOL | @OHIO | bye | CMU | bye | @WMU | KENT | bye | bye |
| KENT MAC | @SC | WOF | @OSU | BALL | OHIO | @WMU | @USF | AKR | @SAC | bye | @BGSU | M-OH | @EMU | bye | bye |
| MASS MAC | @RUTG | SHU | STO | @SAC | EMU | M-OH | @BUF | @CONN | bye | BALL | @TOL | AKR | @BGSU | bye | bye |
| M-OH MAC | @PITT | HC | @CIN | CONN | BGSU | @MASS | AKR | @CMU | bye | BUF | OHIO | @KENT | @WMU | bye | bye |
| OHIO MAC | @NEB | JXST | @USA | STO | @KENT | CMU | @SAC | EMU | bye | @AKR | @M-OH | BALL | TOL | bye | bye |
| SAC MAC | @EMU | @FRES | NDSU | MASS | bye | @BGSU | OHIO | @BALL | KENT | TOL | @CMU | bye | @HAW | bye | bye |
| TOL MAC | @MSU | CCSU | TEM | SDSU | @BALL | BUF | @EMU | WMU | bye | @SAC | MASS | BGSU | @OHIO | bye | bye |
| WMU MAC | @MICH | MONM | @RICE | BOIS | @BUF | KENT | @CMU | @TOL | BGSU | bye | @AKR | EMU | M-OH | bye | bye |
Home games plain, away games prefixed @, dashed = open week.