Standings & schedule strength
| Team | Conf | Overall | SOS | Next |
|---|---|---|---|---|
| 0-0 | 0-0 | +3.8 | at CIN Sep 5 | |
| 0-0 | 0-0 | +0.1 | vs UCLA Sep 5 | |
| 0-0 | 0-0 | -0.4 | at LSU Sep 5 | |
| 0-0 | 0-0 | +1.8 | vs TULN Sep 5 | |
| 0-0 | 0-0 | +3.7 | vs NMSU Aug 29 | |
| 0-0 | 0-0 | +1.5 | vs COLO Sep 3 | |
| 0-0 | 0-0 | +1.0 | vs MISS Sep 6 | |
| 0-0 | 0-0 | +0.6 | at STAN Sep 4 | |
| 0-0 | 0-0 | -0.1 | at UVA Aug 29 | |
| 0-0 | 0-0 | +4.9 | vs TCU Aug 29 | |
| 0-0 | 0-0 | -1.2 | vs M-OH Sep 5 | |
| 0-0 | 0-0 | -0.2 | at FSU Sep 7 | |
| 0-0 | 0-0 | +4.3 | vs HAW Aug 29 | |
| 0-0 | 0-0 | +2.8 | vs UNH Sep 5 | |
| 0-0 | 0-0 | -2.1 | vs NCSU Aug 29 | |
| 0-0 | 0-0 | +2.4 | vs VMI Sep 5 | |
| 0-0 | 0-0 | +1.3 | vs AKR Sep 3 |
Schedule strength = mean opponent efficiency margin from The College King's 2025 final ratings, a preseason estimate until 2026 games are played.
Week by week
Home games plain, away games prefixed @, dashed = open week.